Rate Management
Manage pricing plans and room rates
10
Total Plans
9
Active Plans
2
Active Promos
Rate Plans
10 plans configured
| Plan Name | Code | Room Type | Type | Base Rate | Valid From | Valid To | Min Stay | Refundable | Active | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Rack Rate | STD-RACK | Standard | RACK | $155.00 | Jan 1, 2026 | Dec 31, 2026 | 1 night | |||
| Deluxe Rack Rate | DLX-RACK | Deluxe | RACK | $225.00 | Jan 1, 2026 | Dec 31, 2026 | 1 night | |||
| Suite Rack Rate | STE-RACK | Suite | RACK | $380.00 | Jan 1, 2026 | Dec 31, 2026 | 1 night | |||
| Presidential Rack Rate | PRS-RACK | Presidential | RACK | $850.00 | Jan 1, 2026 | Dec 31, 2026 | 2 nights | |||
| Corporate Standard | CORP-STD | Standard | CORPORATE | $125.00 | Jan 1, 2026 | Dec 31, 2026 | 1 night | |||
| Corporate Deluxe | CORP-DLX | Deluxe | CORPORATE | $185.00 | Jan 1, 2026 | Dec 31, 2026 | 1 night | |||
| Spring Promo - Standard | SPRING-STD | Standard | PROMOTIONAL | $119.00 | Apr 1, 2026 | May 31, 2026 | 2 nights | |||
| Spring Promo - Deluxe | SPRING-DLX | Deluxe | PROMOTIONAL | $179.00 | Apr 1, 2026 | May 31, 2026 | 2 nights | |||
| AAA Standard Discount | AAA-STD | Standard | AAA | $139.00 | Jan 1, 2026 | Dec 31, 2026 | 1 night | |||
| Government Suite Rate | GOV-STE | Suite | GOVERNMENT | $299.00 | Jan 1, 2026 | Dec 31, 2026 | 1 night |
Weekly Rate Calendar
Apr 6 – Apr 12, 2026
| Room Type | MonApr 6 | TueApr 7 | WedApr 8 | ThuApr 9 | Fri10 | SatApr 11 | SunApr 12 |
|---|---|---|---|---|---|---|---|
Standard Rack: $155.00 | $155.00$119.00 | $155.00$119.00 | $155.00$119.00 | $155.00$119.00 | $155.00$119.00 | $178.00$137.00 | $178.00$137.00 |
Deluxe Rack: $225.00 | $225.00$179.00 | $225.00$179.00 | $225.00$179.00 | $225.00$179.00 | $225.00$179.00 | $259.00$206.00 | $259.00$206.00 |
Suite Rack: $380.00 | $380.00 | $380.00 | $380.00 | $380.00 | $380.00 | $437.00 | $437.00 |
Presidential Rack: $850.00 | $850.00 | $850.00 | $850.00 | $850.00 | $850.00 | $977.00 | $977.00 |
Promotional override
10Today
Weekend rates include 15% surcharge