Reservations
10 reservations | 3 confirmed | 3 in-house
to
Jonathan PierceGOLD
RoomDeluxe King#405
DatesApr 10, 2026 · 5N
Total$1,125.00
SourceDIRECT
Aiko TanakaPLATINUM
RoomExecutive Suite
DatesApr 12, 2026 · 7N
Total$3,150.00
SourceWEBSITE
Marcus HofmannSILVER
RoomStandard Queen#202
DatesApr 8, 2026 · 3N
Total$435.00
SourceOTA
Elena VasquezDIAMOND
RoomPresidential Suite
DatesApr 13, 2026 · 3N
Total$2,550.00
SourceCORPORATE
Priya Sharma
RoomDeluxe Twin#312
DatesApr 9, 2026 · 2N
Total$390.00
SourcePHONE
James Wilson
RoomStandard King#108
DatesApr 7, 2026 · 3N
Total$465.00
SourceWALK IN
Sophie ChenGOLD
RoomSuite
DatesApr 14, 2026 · 3N
Total$1,140.00
SourceDIRECT
Ahmed Al-RashidPLATINUM
RoomPresidential Suite
DatesApr 11, 2026 · 2N
Total$1,700.00
SourceCORPORATE
Maria Santos
RoomStandard Queen
DatesApr 15, 2026 · 3N
Total$435.00
SourceOTA
David Kim
RoomDeluxe King#401
DatesApr 6, 2026 · 4N
Total$900.00
SourceWEBSITE
| Guest Name | Room Type | Check-in | Total | Status | Actions |
|---|---|---|---|---|---|
Jonathan PierceGOLD SHG-20260410-0001 | Deluxe King#405 | Apr 10, 20265N · Apr 15, 2026 | $1,125.00 | CHECKED IN | |
Aiko TanakaPLATINUM SHG-20260410-0002 | Executive Suite | Apr 12, 20267N · Apr 19, 2026 | $3,150.00 | CONFIRMED | |
Marcus HofmannSILVER SHG-20260410-0003 | Standard Queen#202 | Apr 8, 20263N · Apr 11, 2026 | $435.00 | CHECKED IN | |
Elena VasquezDIAMOND SHG-20260410-0004 | Presidential Suite | Apr 13, 20263N · Apr 16, 2026 | $2,550.00 | CONFIRMED | |
Priya Sharma SHG-20260409-0012 | Deluxe Twin#312 | Apr 9, 20262N · Apr 11, 2026 | $390.00 | CHECKED IN | |
James Wilson SHG-20260407-0008 | Standard King#108 | Apr 7, 20263N · Apr 10, 2026 | $465.00 | CHECKED OUT | |
Sophie ChenGOLD SHG-20260410-0005 | Suite | Apr 14, 20263N · Apr 17, 2026 | $1,140.00 | CONFIRMED | |
Ahmed Al-RashidPLATINUM SHG-20260405-0015 | Presidential Suite | Apr 11, 20262N · Apr 13, 2026 | $1,700.00 | CANCELLED | |
Maria Santos SHG-20260410-0006 | Standard Queen | Apr 15, 20263N · Apr 18, 2026 | $435.00 | WAITLISTED | |
David Kim SHG-20260406-0022 | Deluxe King#401 | Apr 6, 20264N · Apr 10, 2026 | $900.00 | NO SHOW |
Showing 10 of 10 reservations
Total revenue: $12,290.00