Reservations
10 reservations | 3 confirmed | 3 in-house
to
| Confirmation # | Guest Name | Room Type | Check-in | Check-out | Nights | Rate/Night | Total | Source | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
Jonathan PierceGOLD | Deluxe King#405 | Apr 10, 2026 | Apr 15, 2026 | 5 | $225.00 | $1,125.00 | DIRECT | CHECKED IN | ||
Aiko TanakaPLATINUM | Executive Suite | Apr 12, 2026 | Apr 19, 2026 | 7 | $450.00 | $3,150.00 | WEBSITE | CONFIRMED | ||
Marcus HofmannSILVER | Standard Queen#202 | Apr 8, 2026 | Apr 11, 2026 | 3 | $145.00 | $435.00 | OTA | CHECKED IN | ||
Elena VasquezDIAMOND | Presidential Suite | Apr 13, 2026 | Apr 16, 2026 | 3 | $850.00 | $2,550.00 | CORPORATE | CONFIRMED | ||
Priya Sharma | Deluxe Twin#312 | Apr 9, 2026 | Apr 11, 2026 | 2 | $195.00 | $390.00 | PHONE | CHECKED IN | ||
James Wilson | Standard King#108 | Apr 7, 2026 | Apr 10, 2026 | 3 | $155.00 | $465.00 | WALK IN | CHECKED OUT | ||
Sophie ChenGOLD | Suite | Apr 14, 2026 | Apr 17, 2026 | 3 | $380.00 | $1,140.00 | DIRECT | CONFIRMED | ||
Ahmed Al-RashidPLATINUM | Presidential Suite | Apr 11, 2026 | Apr 13, 2026 | 2 | $850.00 | $1,700.00 | CORPORATE | CANCELLED | ||
Maria Santos | Standard Queen | Apr 15, 2026 | Apr 18, 2026 | 3 | $145.00 | $435.00 | OTA | WAITLISTED | ||
David Kim | Deluxe King#401 | Apr 6, 2026 | Apr 10, 2026 | 4 | $225.00 | $900.00 | WEBSITE | NO SHOW |
Showing 10 of 10 reservations
Total revenue: $12,290.00